Adult Tai Chi
(Winter/Spring 2026)

Tai Chi for Memory
Barbara Reynolds
This class includes movements specifically formulated to improve memory and brain health. They are easy to learn, and there is a benefit from repetition.
- Drop-in is available at the front desk.
 
| Day | Age | Time | Location | 
|---|---|---|---|
| Fri | 50+ | 11-11:50a | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27818) | 1/9-2/13 | $63/$69 | 8107.101 | 
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27819) | 2/20-4/3 | $63/$69 | 8107.102 | 
Tai Chi for Seniors Level 1
Barbara Reynolds
Gentle exercise that integrates your mind and body. Proven through scientific study to increase flexibility, muscular strength, and fitness. Promotes correct body posture, improved breathing, blood pressure, and balance.
- No class 11/28
 
| Day | Age | Time | Location | 
|---|---|---|---|
| Fri | 50+ | 10-10:50a | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27812) | 1/9-2/13 | $63/$69 | 8105.101 | 
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27813) | 2/20-4/3 | $63/$69 | 8105.102 | 
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27814) | 4/10-5/29 | $73/$80 | 8105.103 | 
Tai Chi for Seniors Level 2
Barbara Reynolds
This is for participants who have already taken Tai Chi Level 1 and are familiar with this modified Sun Style.
- No class 11/28
 
| Day | Age | Time | Location | 
|---|---|---|---|
| Fri | 50+ | 9-9:50a | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27815) | 1/9-2/13 | $63/$69 | 8106.101 | 
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27816) | 2/20-4/3 | $63/$69 | 8106.102 | 
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27817) | 4/10-5/29 | $73/$80 | 8106.103 | 
Intro to Tai Chi
Kimberly Pudliner
For students new to Tai Chi. To improve balance, flexibility, and cardiovascular fitness, as well as relieve stress. This 12-week course will cover the same forms taught in Tai Chi Level 1 and 2. The first 21 forms of Sun Style Tai Chi will be taught.
- No class 4/15.
 
| Day | Age | Time | Location | 
|---|---|---|---|
| Wed | 18+ | 7-7:50p | RLCC | 
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27907) | 2/4-4/29 | $183/$201 | 8202.101 | 
Tai Chi Sun 73 Practice
Kimberly Pudliner
For advanced students who have completed Intro to Tai Chi Sun 73 Forms and/or are familiar with the Sun Style 73 forms. This is a guided practice with minimal instruction.
- No class 2/16.
 - Drop-in available at the front desk.
 
| Day | Age | Time | Location | 
|---|---|---|---|
| Mon | 18+ | 9:30-10:20a | RLCC | 
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27908) | 1/26-3/23 | $83/$91 | 8203.101 | 
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27909) | 3/30-5/18 | $83/$91 | 8203.102 | 
Intro to Tai Chi Sun 73 Forms
Kimberly Pudliner
For students who have completed Intro to Tai Chi or Tai Chi Levels 1 & 2 and want to expand their practice to learn the complete Sun Style 73 forms. This course will provide detailed instructions for each of the 73 forms.
- No class 2/16.
 - Drop-in available at the front desk.
 
| Day | Age | Dates | Location | 
|---|---|---|---|
| Mon | 18+ | 1/26-5/18 | RLCC | 
| Time | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27910) | 10:30-11:20a | $243/$267 | 8204.101 | 
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27905) | 7:30-8:20p | $243/$267 | 8201.101 | 

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=27978c4716982704c4e47a5401e28193)

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
