Livermore Ballet School
April Wagner received her training with Contra Costa Ballet. She received scholarships to Joffrey Ballet, Pacific Northwest Ballet, and Pennsylvania Ballet, among others. She spent three consecutive summers with the School of American Ballet at Lincoln Center in NYC and has taught ballet for 19 years.  
- For participation in Peter Pan, all students must enroll in all 4 Winter/Spring sessions.
 -  It’s recommended to enroll in advance for all sessions due to overwhelming demand and limited capacity. 
 - NO CLASS: SPRING BREAK WEEK 4/6-4/10 
 
Ballet 4
Livermore Ballet School Staff
Students focus on the longer barre and intermediate steps in the center. Prior ballet experience is recommended, but not mandatory. 
| Day | Time | Age | Location | 
|---|
| Tue  | 5:15-6:15p | 11-18 | [RLRB Studio](https://www.larpd.org/robert-livermore-recreation-buiding) | 
 | Dates | Res/NR | Course # | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28037) | 1/6-2/3 | $77/$84 | 2114.101 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28038) | 2/10-3/10 | $77/$84 | 2114.102 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28039) | 3/17-4/21 | $77/$84 | 2114.103 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28040) | 4/28-5/26 | $77/$84 | 2114.104 | 
|---|
Ballet 2
Livermore Ballet School Staff
For Ballet 2 and up, students focus on longer barre and intermediate steps in the center. Prior ballet experience is recommended but not mandatory. 
| Day | Age | Time | Location  | 
|---|
| Tue  | 8-11 | 4:30-5:15p | [RLRB Studio](https://www.larpd.org/robert-livermore-recreation-buiding) | 
|   | Dates | Res/NR | Course # | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28033) | 1/6-2/3 | $80/$88 | 2115.101 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28034) | 2/10-3/10 | $80/$88 | 2115.102 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28035) | 3/17-4/21 | $80/$88 | 2115.103 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28036) | 4/28-5/26 | $80/$88 | 2115.104 | 
|---|
Ballet 1A-1B-1C
Livermore Ballet School Staff
| Day | Age | Time | Location  | 
|---|
| Wed  | 6-8 | 4:15-5p | [RLRB Studio](https://www.larpd.org/robert-livermore-recreation-buiding) | 
 | Dates | Res/NR | Course # | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28045) | 1/7-2/4 | $80/$88 | 2110.101 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28046) | 2/11-3/11 | $80/$88 | 2110.102 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28047) | 3/18-4/22 | $80/$88 | 2110.103 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28048) | 4/29-5/27 | $80/$88 | 2110.104 | 
|---|
Ballet 3-4
Livermore Ballet School Staff
| Day | Age | Time | Location | 
|---|
| Thurs  | 11-18 | 4:30-5:30p | [RLRB Studio](https://www.larpd.org/robert-livermore-recreation-buiding) | 
 | Dates | Res/NR | Course # | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28057) | 1/8-2/5 | $77/$84 | 2117.101 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28058) | 2/12-3/12 | $77/$84 | 2117.102 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28059) | 3/19-4/23 | $77/$84 | 2117.103 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28060) | 4/30-5/28 | $77/$84 | 2117.104 | 
|---|
Pointe - Ballet 
Livermore Ballet School Staff
| Age | Res/NR | Location  | 
|---|
| 11-18 | $77/84 | [RLRB Studio](https://www.larpd.org/robert-livermore-recreation-buiding) | 
|   | Dates  | Day | Time | Course #  | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28041) | 1/6-2/3 | Tue | 6:15-7:15p | 2118.101 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28042) | 2/10-3/10 | Tue | 6:15-7:15p | 2118.102 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28043) | 3/17-4/21 | Tue | 6:15-7:15p | 2118.103 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28044) | 4/28-5/26 | Tue | 6:15-7:15p | 2118.104 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28061) | 1/8-2/5 | Thu | 5:45-6:45p | 2119.101 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28062) | 2/12-3/12 | Thu  | 5:45-6:45p | 2119.102 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28063) | 3/19-4/23 | Thu | 5:45-6:45p | 2119.103 | 
|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28064) | 4/30-5/28 | Thu | 5:45-6:45p | 2119.104 | 
|---|