Tiny Tots Tennis
Arora Tennis
This class is designed to excite and engage younger tennis players! It focuses on introductory strokes and hand-eye coordination drills using a variety of games and drills. This class uses RED-colored balls.
- All beginner players aged 4-5 are to START at this level.
- Graduation to the next level class (Tiny Rockets) is by instructor approval only.
- Must bring your own tennis racket, size 23 inches suggested.
- Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
No Class 11/25, 11/27, 11/28, 12/1.
Monday Lessons
Day | Time | Age | Location |
---|
Mon | 4:15-5p | 4-5 | The Club @ Livermore |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25455?onlineSiteId=0&from_original_cui=true) | 8/18-9/22 | $168/$185 | 2757.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25456?onlineSiteId=0&from_original_cui=true) | 9/29-10/27 | $168/$185 | 2757.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25457?onlineSiteId=0&from_original_cui=true) | 11/3-12/15 | $202/$222 | 2757.303 |
---|
Wednesday Lessons
Day | Time | Age | Location |
---|
Wed | 4:15-5p | 4-5 | The Club @ Livermore |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25458?onlineSiteId=0&from_original_cui=true) | 8/20-9/24 | $202/$222 | 2759.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25459?onlineSiteId=0&from_original_cui=true) | 10/1-10/29 | $168/$185 | 2759.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25460?onlineSiteId=0&from_original_cui=true) | 11/5-12/17 | $202/$222 | 2759.303 |
---|
Thursday Lessons
Day | Time | Age | Location |
---|
Thu | 4:15-5p | 4-5 | RLCC |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25491?onlineSiteId=0&from_original_cui=true) | 8/21-9/25 | $202/$222 | 2756.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25492?onlineSiteId=0&from_original_cui=true) | 10/2-10/30 | $168/$185 | 2756.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25493?onlineSiteId=0&from_original_cui=true) | 11/6-12/18 | $202/$222 | 2756.303 |
---|
Sunday Lessons
Day | Time | Age | Location |
---|
Sun | 9:15-10a | 4-5 | RLCC |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25494?onlineSiteId=0&from_original_cui=true) | 8/24-9/28 | $168/$185 | 2758.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25496?onlineSiteId=0&from_original_cui=true) | 10/5-11/2 | $168/$185 | 2758.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25497?onlineSiteId=0&from_original_cui=true) | 11/9-12/21 | $202/$222 | 2758.303 |
---|