Tiny Tots Tennis
Arora Tennis
This class is designed to excite and engage younger tennis players! It focuses on introductory strokes and hand-eye coordination drills using a variety of games and drills. This class uses RED-colored balls.
- All beginner players aged 4-5 are to START at this level.
- Graduation to the next level class (Tiny Rockets) is by instructor approval only.
- Must bring your own tennis racket, size 23 inches suggested.
- Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
No Class 11/25, 11/27, 11/28, 12/1.
Monday Lessons
Day | Time | Age | Location |
---|
Mon | 4:15-5p | 4-5 | The Club @ Livermore |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25455?onlineSiteId=0&from_original_cui=true) | 9/9-9/30 | $0.911111111111111 | 2757.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25456?onlineSiteId=0&from_original_cui=true) | 10/7-10/28 | $0.911111111111111 | 2757.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25457?onlineSiteId=0&from_original_cui=true) | 11/4-12/16 | $0.910714285714286 | 2757.303 |
---|
Wednesday Lessons
Day | Time | Age | Location |
---|
Wed | 4:15-5p | 4-5 | The Club @ Livermore |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25458?onlineSiteId=0&from_original_cui=true) | 9/4-10/2 | $0.910714285714286 | 2759.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25459?onlineSiteId=0&from_original_cui=true) | 10/9-10/30 | $0.911111111111111 | 2759.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25460?onlineSiteId=0&from_original_cui=true) | 11/6-12/18 | $0.91044776119403 | 2759.303 |
---|
Thursday Lessons
Day | Time | Age | Location |
---|
Thu | 3:45-4:30p | 4-5 | RLCC |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25491?onlineSiteId=0&from_original_cui=true) | 9/5-10/3 | $0.910714285714286 | 2756.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25492?onlineSiteId=0&from_original_cui=true) | 10/10-10/24 | $0.911764705882353 | 2756.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25493?onlineSiteId=0&from_original_cui=true) | 11/7-12/19 | $0.91044776119403 | 2756.303 |
---|
Sunday Lessons
Day | Time | Age | Location |
---|
Sun | 9:15-10a | 4-5 | RLCC |
| Dates | Res/NR | Course # |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25494?onlineSiteId=0&from_original_cui=true) | 9/8-10/6 | $0.910714285714286 | 2758.301 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25496?onlineSiteId=0&from_original_cui=true) | 10/13-11/3 | $0.911111111111111 | 2758.302 |
---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25497?onlineSiteId=0&from_original_cui=true) | 11/10-12/22 | $0.91044776119403 | 2758.303 |
---|