Youth Recreation and Sports (Fall)
LARPD offers a wide variety of Sports classes and programs (e.g., Kids Night Out) for kids of all ages. For preschool-age programs, please check HERE.
The Fall Recreation Guide features classes scheduled from September to December. Check back often as new programs are added as they become available.
PROGRAMS AND CLASSES
BASKETBALL CLASSES
LARPD basketball offers a small group focus on skills and drills.
Ages 8-14
Small Group Rec/ Comp Training (Tues)
LARPD Sports Staff
Ready to take your game to the next level? This LARPD basketball offering focuses on skills and drills in a small group. It is designed for players who want to improve their abilities in game-like situations. Coaches will implement a strong focus on fundamentals and how they relate to an actual basketball game.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
- Club Members receive a 20% discount when registering directly with LARPD by emailing wpotter@larpd.org.
Day | Res/NR | Location |
---|---|---|
Tues | $168/$185 | The Club @ Livermore |
Dates | Age | Time | Course # | |
---|---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25437?onlineSiteId=0&from_original_cui=true) | 9/10-10/1 | 8-10 | 3:30-4:30p | 9729.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25415?onlineSiteId=0&from_original_cui=true) | 9/10-10/1 | 8-10 | 4:30-5:30p | 9729.303 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25416?onlineSiteId=0&from_original_cui=true) | 9/10-10/1 | 11-14 | 3:30-4:30p | 9729.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25417?onlineSiteId=0&from_original_cui=true) | 9/10-10/1 | 11-14 | 4:30-5:30p | 9729.304 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25418?onlineSiteId=0&from_original_cui=true) | 10/8-11/5 | 8-10 | 3:30-4:30p | 9729.305 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25419?onlineSiteId=0&from_original_cui=true) | 10/8-11/5 | 8-10 | 4:30-5:30p | 9729.307 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25424?onlineSiteId=0&from_original_cui=true) | 10/8-11/5 | 11-14 | 3:30-4:30p | 9729.306 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25425?onlineSiteId=0&from_original_cui=true) | 10/8-11/5 | 11-14 | 4:30-5:30p | 9729.308 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25420?onlineSiteId=0&from_original_cui=true) | 11/12-12/10 | 8-10 | 3:30-4:30p | 9729.309 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25430?onlineSiteId=0&from_original_cui=true) | 11/12-12/10 | 8-10 | 4:30-5:30p | 9729.311 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25431?onlineSiteId=0&from_original_cui=true) | 11/12-12/10 | 11-14 | 3:30-4:30p | 9729.310 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25432?onlineSiteId=0&from_original_cui=true) | 11/12-12/10 | 11-14 | 4:30-5:30p | 9729.312 |
Small Group Rec/ Comp Training (Thurs)
LARPD Sports Staff
Ready to take your game to the next level? This LARPD basketball offering focuses on skills and drills in a small group. It is designed for players who want to improve their abilities in game-like situations. Coaches will implement a strong focus on fundamentals and how they relate to an actual basketball game.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
- Club Members receive a 20% discount when registering directly with LARPD by emailing wpotter@larpd.org.
Day | Res/NR | Location |
---|---|---|
Thur | $168/$185 | The Club @ Livermore |
Dates | Age | Time | Course # | |
---|---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25414?onlineSiteId=0&from_original_cui=true) | 9/12-10/3 | 8-10 | 3:30-4:30p | 9730.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25421?onlineSiteId=0&from_original_cui=true) | 9/12-10/3 | 8-10 | 4:30-5:30p | 9730.303 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25422?onlineSiteId=0&from_original_cui=true) | 9/12-10/3 | 11-14 | 3:30-4:30p | 9730.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25423?onlineSiteId=0&from_original_cui=true) | 9/12-10/3 | 11-14 | 4:30-5:30p | 9730.304 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25426?onlineSiteId=0&from_original_cui=true) | 10/10-11/7 | 8-10 | 3:30-4:30p | 9730.305 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25427?onlineSiteId=0&from_original_cui=true) | 10/10-11/7 | 8-10 | 4:30-5:30p | 9730.307 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25428?onlineSiteId=0&from_original_cui=true) | 10/10-11/7 | 11-14 | 3:30-4:30p | 9730.306 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25429?onlineSiteId=0&from_original_cui=true) | 10/10-11/7 | 11-14 | 4:30-5:30p | 9730.308 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25433?onlineSiteId=0&from_original_cui=true) | 11/14-12/12 | 8-10 | 3:30-4:30p | 9730.309 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25434?onlineSiteId=0&from_original_cui=true) | 11/14-12/12 | 8-10 | 4:30-5:30p | 9730.311 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25435?onlineSiteId=0&from_original_cui=true) | 11/14-12/12 | 11-14 | 3:30-4:30p | 9730.310 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25436?onlineSiteId=0&from_original_cui=true) | 11/14-12/12 | 11-14 | 4:30-5:30p | 9730.312 |
DODGEBALL PRACTICE AND PLAY (NEW!)
Join us for some after-school fun and get to show off your dodgeball skills!
Ages 8-12
NEW! Practice & Play Dodgeball
LARPD Sports Staff
NEW! Practice and play Dodgeball! Join us for some after-school fun and show off your dodgeball skills! Participants will have the chance to play a multitude of dodgeball games with foam balls while having a blast.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
- Club Members receive a 20% discount when registering directly with LARPD by emailing wpotter@larpd.org.
Day | Age | Time | Location |
---|---|---|---|
Wed | 8 -12 | 3:30- 4:30p | The Club at Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25438?onlineSiteId=0&from_original_cui=true) | 11/20-12/18 | $79/$87 | 2020.301 |
CHEERLEADING CLASSES
Learn cheers, proper hand and body movements, plus dance and jumping techniques.
Ages 7-12
LARPD Cheerleading
LARPD Staff
LARPD is excited to offer a cheerleading program where each participant learns cheers, proper hand and body movements, and dance and jumping techniques. The session will conclude with a choreographed performance and the opportunity to cheer at a LARPD youth basketball game!
- Performance T-shirts, pom poms, and bows are included in the registration fee.
- Please note that there will be no stunting or tumbling in this program.
Important dates for ages 7-9:
- Court Practice Sunday, 11/17, 10 am-12 pm
- Performance Monday, 11/18, Time TBA
- No class 10/28, 11/11
Day | Age | Time | Location |
---|---|---|---|
Mon | 7-9 | 4:30-5:30p | RLRC Studio |
Dates | Res/NR | Course | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25741) | 9/30-11/4 | $220/$242 | 2728.301 |
LARPD Cheerleading
LARPD is excited to offer a cheerleading program where each participant learns cheers, proper hand and body movements, and dance and jumping techniques. The session will conclude with a choreographed performance and the opportunity to cheer at a LARPD youth basketball game!
- Performance T-shirts, pom poms, and bows are included in the registration fee.
- Please note that there will be no stunting or tumbling in this program.
Important dates for ages 10-12:
- Court Practice Sunday, 11/14, 4-6pm
- Performance Friday, 11/15, Time TBA
- No class 10/28, 11/11
Day | Age | Time | Location |
---|---|---|---|
Mon | 10-12 | 5:45-6:45p | RLRC Studio |
Dates | Res/NR | Course | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25741) | 9/30-11/4 | $220/$242 | 2728.302 |
HIP HOP CLASSES
Learn fluidity in body movement and rhythm and groundwork choreography to power moves.
Ages 5 -11
Kids Hip Hop/Breakdance
RJ Morales
Students will learn fluidity in body movement and rhythm, groundwork choreography, and an introduction to power moves. They will also learn to pop' n lock and the art of breakdance, as well as a variety of routines. This class also offers a foundation of stage presence, confidence building, and strength training while incorporating footwork, proper stretching/flexibility exercises, plus an introduction to tumbling.
Ages 5-7
Ages | Day | Time | Location |
---|---|---|---|
5-7 | Fri | 4:45-5:30p | RLRC Studio |
Dates | Time | Res/NR | Course # | |
---|---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25623?onlineSiteId=0&from_original_cui=true) | 9/6-10/4 | 4:45-5:30p | $123/$135 | 2714.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25629?onlineSiteId=0&from_original_cui=true) | 9/6-10/4 | 6:15-7p | $123/$135 | 2713.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25625?onlineSiteId=0&from_original_cui=true) | 11/1-11/22 | 4:45-5:30p | $99/$109 | 2714.303 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25631?onlineSiteId=0&from_original_cui=true) | 11/1-11/22 | 6:15-7p | $99/$109 | 2713.303 |
Ages 8-11
Ages | Day | Time | Location |
---|---|---|---|
8-11 | Fri | 5:30-6:15p | RLRC Studio |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25626?onlineSiteId=0&from_original_cui=true) | 9/6-10/4 | $123/$135 | 2715.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25628?onlineSiteId=0&from_original_cui=true) | 11/1-11/22 | $99/$109 | 2715.303 |
Kids and Teen Hip Hop/Breakdance
RJ Morales
Students will learn fluidity in body movement and rhythm, groundwork choreography, and an introduction to power moves. They will also learn to pop' n lock and the art of breakdance, as well as a variety of routines. This class also offers a foundation of stage presence, confidence building, and strength training while incorporating footwork, proper stretching/flexibility exercises, plus an introduction to tumbling.
- No class 9/21
Day | Res/NR | Location |
---|---|---|
Sat | $99/$109 | RLRC Studio |
Age | Dates | Time | Course # | |
---|---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25632?onlineSiteId=0&from_original_cui=true) | 5-11 | 9/7-10/5 | 11:45a- 12:30p | 2712.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25641?onlineSiteId=0&from_original_cui=true) | 5-11 | 11/2-11/23 | 11:45a- 12:30p | 2712.303 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25633?onlineSiteId=0&from_original_cui=true) | 12-16 | 9/7-10/5 | 12:30-1:15p | 2716.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25645?onlineSiteId=0&from_original_cui=true) | 12-16 | 11/2-11/23 | 12:30-1:15p | 2716.303 |
KARATE CLASSES
Learn self-defense through traditional karate training while improving self-confidence and overall fitness.
Ages 9-15
Youth Karate
John Crose
This class teaches self-defense through the basic blocks, kicks and punches of traditional karate, while improving the student's self-confidence, and overall fitness. Learn in a safe environment that promotes fun and sportsmanship.
A karate uniform is required and can be purchased from the instructor for $40 at the first class session or you may obtain on your own. Participants may wear comfortable athletic clothing to the first class.
Day | Age | Location |
---|---|---|
Thu | 9-15 | RLRC |
TIMESLOT 5-6 PM:
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25535?onlineSiteId=0&from_original_cui=true) | 9/5-9/26 | $63/69 | 2379.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25537?onlineSiteId=0&from_original_cui=true) | 10/3-10/24 | $63/69 | 2379.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25538?onlineSiteId=0&from_original_cui=true) | 11/7-11/21 | $48/53 | 2379.303 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25539?onlineSiteId=0&from_original_cui=true) | 12/5-12/19 | $48/53 | 2379.304 |
TIMESLOT 6-7 PM
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25540?onlineSiteId=0&from_original_cui=true) | 9/5-9/26 | $63/69 | 2379.305 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25541?onlineSiteId=0&from_original_cui=true) | 10/3-10/24 | $63/69 | 2379.306 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25542?onlineSiteId=0&from_original_cui=true) | 11/7-11/21 | $48/53 | 2379.307 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25543?onlineSiteId=0&from_original_cui=true) | 12/5-12/19 | $48/53 | 2379.308 |
KIDS NIGHT OUT
LARPD staff will engage and entertain the kids while you get a night off!
Ages 6-12
Kids Night Out
LARPD Recreation Staff
Hey, Parents - are you looking for a night out to see a movie, catch up with friends, or have dinner out? Look no further; we’ll provide your child with a fun night of board games, card games, camp games, and much more here at LARPD. Best of all - pizza dinner and popcorn are included!
Day | Time | Age | Res/NR | Location |
---|---|---|---|---|
Sat | 6-9p | 6-12 | $37/41 | RLRC Gym |
Dates | Theme | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25439?onlineSiteId=0&from_original_cui=true) | 9/14 | Game Night | 2751.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25441?onlineSiteId=0&from_original_cui=true) | 10/19 | Lego Night | 2751.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25443?onlineSiteId=0&from_original_cui=true) | 11/23 | Glow in the Dark Night | 2751.303 |
SOCCER CLASSES
Perfect for first-time players and fun and engaging for kids with some experience.
Ages 5-10
Kidz Love Soccer – Soccer 1
Kidz Love Soccer
Players will learn dribbling, passing, defense, and shooting goals! Fun skill games are played at every session, and every participant will have a ball at their feet. Small-sided soccer matches will be introduced gradually. Perfect for first-time players while being fun and engaging for kids with some experience.
- All participants receive a Kidz Love Soccer jersey.
- Shin guards are not provided, participants must have their own shin guards after the first meeting.
Day | Age | Time | Location |
---|---|---|---|
Tue | 5-6 | 3:30- 4:15p | May Nissen Park |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25279?onlineSiteId=0&from_original_cui=true) | 9/10-10/15 | $168/$185 | 9927.301 |
Kidz Love Soccer – Soccer 2
Kidz Love Soccer
It is a great introduction to competitive soccer. Skillz and scrimmages teach advanced skill building, such as an introduction to goaltending. Kids will scrimmage and learn to play together as a team. From defense to mid-field to forward, kids get exposure to playing every position and have a blast doing it! Appropriate for players of all skill levels. All participants receive a Kidz Love Soccer jersey.
- All participants receive a Kidz Love Soccer jersey.
- Shin guards are not provided, participants must have their own shin guards after the first meeting.
Day | Age | Time | Location |
---|---|---|---|
Tue | 7-10 | 4:20- 5:05p | May Nissen Park |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25280?onlineSiteId=0&from_original_cui=true) | 9/10-10/15 | $168/$185 | 9927.302 |
TENNIS CLASSES
LARPD offers weekly tennis classes at RLCC and The Club at Livermore.
Tiny Rockets Tennis
Arora Tennis
This class emphasizes an introduction to basic strokes and strengthening ball-tracking skills. Come ready to play engaging games that help develop a strong interest in the sport! This class uses orange-colored balls.
- All beginner players aged 6-7 are to START at this level.
- By instructor approval, graduates from the Tiny Tots level (ages 4-5) are allowed to enter this level.
- Must bring your own tennis racket, size 23 inches suggested.
- This class is an orange ball beginner/intermediate level class.
- Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
No Class 11/25, 11/27, 11/28, 12/1.
Monday Classes
Day | Age | Time | Location |
---|---|---|---|
Mon | 6-7 | 4-5p | The Club |
Dates | Res/NR | Course | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25499?onlineSiteId=0&from_original_cui=true) | 9/9-9/30 | $123/$135 | 2781.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25500?onlineSiteId=0&from_original_cui=true) | 10/7-10/28 | $123/$135 | 2781.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25501?onlineSiteId=0&from_original_cui=true) | 11/4-12/16 | $153/$168 | 2781.303 |
Wednesday Classes
Day | Age | Time | Location |
---|---|---|---|
Wed | 6-7 | 4-5p | The Club |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25615?onlineSiteId=0&from_original_cui=true) | 9/4-10/2 | $153/$168 | 2779.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25616?onlineSiteId=0&from_original_cui=true) | 10/9-10/30 | $123/$135 | 2779.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25617?onlineSiteId=0&from_original_cui=true) | 11/6-12/18 | $183/$201 | 2779.303 |
Thursday Classes
Day | Age | Time | Location |
---|---|---|---|
Thu | 6-7 | 4:30-5:30p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25657?onlineSiteId=0&from_original_cui=true) | 9/5-10/3 | $153/$168 | 2782.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25658?onlineSiteId=0&from_original_cui=true) | 10/10-10/24 | $93/$102 | 2782.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25659?onlineSiteId=0&from_original_cui=true) | 11/7-12/19 | $123/$135 | 2782.303 |
Sunday Classes
Day | Age | Time | Location |
---|---|---|---|
Sun | 6-7 | 10-11a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25662?onlineSiteId=0&from_original_cui=true) | 9/8-10/6 | $153/$168 | 2780.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25664?onlineSiteId=0&from_original_cui=true) | 10/13-11/3 | $123/$135 | 2780.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25665?onlineSiteId=0&from_original_cui=true) | 11/10-12/22 | $183/$201 | 2780.303 |
Mighty Aces Tennis
Arora Tennis
This class is designed to excite and engage players ages 8-12 using ORANGE-colored balls. Students will be introduced to tennis strokes, and a strong emphasis will be placed on improving ball-tracking skills.
- All beginner players aged 8-12 are to START at this level.
- Intermediate players aged 6-7 (graduates of Tiny Rockets) may be placed in this class by instructor approval.
- Must bring your own tennis racket, size 23 inches suggested.
- Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
No Class 11/25, 11/27, 11/28, 12/1.
Monday Classes
Day | Age | Time | Location |
---|---|---|---|
Mon | 8-12 | 5-6p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25669?onlineSiteId=0&from_original_cui=true) | 9/9-9/30 | $123/$135 | 2765.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25670?onlineSiteId=0&from_original_cui=true) | 10/7-10/28 | $123/$135 | 2765.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25671?onlineSiteId=0&from_original_cui=true) | 11/4-12/16 | $183/$201 | 2765.303 |
Wednesday Classes
Day | Age | Time | Location |
---|---|---|---|
Wed | 8-12 | 5- 6p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25675?onlineSiteId=0&from_original_cui=true) | 9/4-10/2 | $153/$168 | 2763.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25676?onlineSiteId=0&from_original_cui=true) | 10/9-10/30 | $123/$135 | 2763.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25677?onlineSiteId=0&from_original_cui=true) | 11/6-12/18 | $183/$201 | 2763.303 |
Thursday Classes
Day | Age | Time | Location |
---|---|---|---|
Thu | 8-12 | 5:30 - 6:30p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25691?onlineSiteId=0&from_original_cui=true) | 9/5-10/3 | $153/$168 | 2766.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25693?onlineSiteId=0&from_original_cui=true) | 10/10-10/24 | $93/$102 | 2766.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25694?onlineSiteId=0&from_original_cui=true) | 11/7-12/19 | $183/$201 | 2763.303 |
Sunday Classes
Day | Age | Time | Location |
---|---|---|---|
Sun | 8-12 | 11a- 12p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25697?onlineSiteId=0&from_original_cui=true) | 9/8-10/6 | $153/$168 | 2764.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25699?onlineSiteId=0&from_original_cui=true) | 10/13-11/3 | $123/$135 | 2764.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25701?onlineSiteId=0&from_original_cui=true) | 11/10-12/22 | $183/$201 | 2764.303 |
Junior Stars Tennis
Arora Tennis
Using ORANGE-colored balls, ball tracking, an introduction to rallying, balance, and recovery will be taught through a variety of drills and games. You must bring your own tennis racket, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- All ORANGE ball intermediate players ages 8-14 are placed in this level class.
- Beginner players aged 8-12, please do NOT sign up for this class.
- Beginner teenagers, ages 13-17, ARE allowed to sign up for this class.
- Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
No Class 11/25, 11/27, 11/28, 12/1.
Monday Classes
Day | Age | Time | Location |
---|---|---|---|
Mon | 8-17 | 5- 6p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25704?onlineSiteId=0&from_original_cui=true) | 9/9-9/30 | $123/$135 | 2790.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25706?onlineSiteId=0&from_original_cui=true) | 10/7-10/28 | $123/$135 | 2790.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25710?onlineSiteId=0&from_original_cui=true) | 11/4-12/16 | $183/$201 | 2790.303 |
Wednesday Classes
Day | Age | Time | Location |
---|---|---|---|
Wed | 8-17 | 5- 6p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25711?onlineSiteId=0&from_original_cui=true) | 9/4-10/2 | $153/$168 | 2767.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25712?onlineSiteId=0&from_original_cui=true) | 10/9-10/30 | $123/$135 | 2767.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25713?onlineSiteId=0&from_original_cui=true) | 11/6-12/18 | $183/$201 | 2767.303 |
Thursday Classes
Day | Age | Time | Location |
---|---|---|---|
Thu | 8-17 | 6:30- 7:30p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25714?onlineSiteId=0&from_original_cui=true) | 9/5-10/3 | $153/$165 | 2771.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25715?onlineSiteId=0&from_original_cui=true) | 10/10-10/24 | $93/$102 | 2771.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25716?onlineSiteId=0&from_original_cui=true) | 11/7-12/19 | $183/$201 | 2771.303 |
Sunday Classes
Day | Age | Time | Location |
---|---|---|---|
Sun | 8-17 | 11a- 12p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25717?onlineSiteId=0&from_original_cui=true) | 9/8-10/6 | $153/$168 | 2770.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25718?onlineSiteId=0&from_original_cui=true) | 10/13-11/3 | $123/$135 | 2770.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25719?onlineSiteId=0&from_original_cui=true) | 11/10-12/22 | $183/$201 | 2770.303 |
Grand Slammers Tennis
Arora Tennis
This class is designed for a combination of advanced orange ball players graduating from Junior Stars and Green Dot ball players. Players should be comfortable with their tennis strokes. This class emphasizes fine-tuning strokes during a rally. Drills, point play, and serves are the focus of this class. Get ready for some fun point-play games!
- Prerequisite required - Junior Stars or by instructor approval.
- This class level is for advanced ORANGE ball players 9-17.
- Players must already be able to have a 10-ball rally from the service line to enter this class.
- Please note - Beginner players, please do NOT sign up for this class.
- Must bring your own tennis rackets, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- This class takes place at The Club at Livermore OR RLCC Tennis Courts. Club membership is not required.
No Class 11/25, 11/27, 11/28.
Monday Classes
Day | Age | Time | Location |
---|---|---|---|
Mon | 9-17 | 6- 7p | The Club |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25660?onlineSiteId=0&from_original_cui=true) | 9/9-9/30 | $123/$135 | 2774.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25661?onlineSiteId=0&from_original_cui=true) | 10/7-10/28 | $123/$135 | 2774.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25663?onlineSiteId=0&from_original_cui=true) | 11/4-12/16 | $183/$201 | 2774.303 |
Wednesday Classes
Day | Age | Time | Location |
---|---|---|---|
Wed | 9-17 | 6- 7p | The Club |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25666?onlineSiteId=0&from_original_cui=true) | 9/4-10/2 | $153/$168 | 2773.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25667?onlineSiteId=0&from_original_cui=true) | 10/9-10/30 | $123/$135 | 2773.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25668?onlineSiteId=0&from_original_cui=true) | 11/6-12/18 | $183/$201 | 2773.303 |
Thursday Classes
Day | Age | Time | Location |
---|---|---|---|
Thu | 9-17 | 6:30– 7:30p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25672?onlineSiteId=0&from_original_cui=true) | 9/5-10/3 | $153/$168 | 2778.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25673?onlineSiteId=0&from_original_cui=true) | 10/10-10/24 | $93/$102 | 2778.302 |
