Adult Sports and Fitness (Fall)
Join us for adult sports and fitness classes! Taught by LARPD staff and various independent contractors, these classes cater to all skill levels and provide opportunities to maintain fitness, socialize, and unwind.
The Fall Recreation Guide features classes scheduled from September to December. Check back often as new programs are added as they become available.
ACTIVE OLDER ADULTS - FITNESS
ZUMBA
Keep yourself FIT while having FUN with Zumba Classes!
Zumba Gold with Alice (Mon, Wed or Thu)
Alice Johnson
Keep yourself FIT while having FUN! This low-impact fitness class uses easy-to-follow calorie-burning moves to improve balance, coordination, flexibility, stamina, cardiovascular function, and mood-boosting! Beginners welcome. Wear comfortable exercise shoes/attire and bring water.
- No Class 10/16,10/17, 11/11 and 11/28.
- Drop-in is available at the front desk.
Days | Age | Time | Location |
---|---|---|---|
M, W or Th | 40+ | 9-10a | RLRC Studio |
Day | Dates | Res/NR | Course # | |
---|---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25361?onlineSiteId=0&from_original_cui=true) | W | 9/4-10/30 | $67/$73 | 8101.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25371?onlineSiteId=0&from_original_cui=true) | Th | 9/5-10/31 | $67/$72 | 8103.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25463?onlineSiteId=0&from_original_cui=true) | Mon | 10/21-12/16 | $67/$72 | 8110.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25365?onlineSiteId=0&from_original_cui=true) | W | 11/6-12/18 | $59/$65 | 8101.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25372?onlineSiteId=0&from_original_cui=true) | Th | 11/7-12/19 | $51/$56 | 8103.302 |
VIRTUAL Zumba Gold with Alice (Wed or Sat)
Alice Johnson
Keep yourself fit while having fun! This low-impact fitness class uses easy-to-follow calorie-burning moves that promote better balance, coordination, flexibility, stamina, cardiovascular function, and mood-boosting! Beginners are welcome. Wear comfortable exercise shoes or attire, and bring water.
- No CLass 10/16 or 10/19. .
- Classes will be taught by instructors virtually over ZOOM.
- Participants will have access to recorded classes for 7 days after class.
Days | Age | Time | Location |
---|---|---|---|
W or Sa | 40+ | 9-10a | ZOOM |
Day | Dates | Res/NR | Course # | |
---|---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25366?onlineSiteId=0&from_original_cui=true) | W | 9/4-10/30 | $67/$73 | 8102.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25359?onlineSiteId=0&from_original_cui=true) | Sa | 9/7-11/2 | $67/$73 | 8104.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25367?onlineSiteId=0&from_original_cui=true) | W | 11/6-12/18 | $59/$65 | 8102.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25360?onlineSiteId=0&from_original_cui=true) | Sa | 11/9-12/21 | $59/$65 | 8104.302 |
Zumba Gold Basic with Christina (Mon or Fri)
Christina Kim
Come join Zumba Gold, where you can follow along to the beat of Latin and International music with low-impact exercise. Beginners are welcome. Treat yourself to some YOU time! Bring water and wear comfortable exercise shoes.
- Drop-in is available at the front desk.
Days | Age | Time | Location |
---|---|---|---|
M or Fri | 40+ | 9–10a | RLRC Studio |
Day | Dates | Res/NR | Course # | |
---|---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25375?onlineSiteId=0&from_original_cui=true) | M | 9/9-9/30 | $35/$41 | 8110.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25377?onlineSiteId=0&from_original_cui=true) | Fri | 9/6-9/27 | $35/$41 | $35/$41 |
VIRTUAL Zumba Gold with Christina (Fri)
Christina Kim
Come join Zumba Gold, where you can follow along to the beat of Latin and International music with low-impact exercise. Beginners are welcome. Treat yourself to some YOU time! Bring water and wear comfortable exercise shoes.
- Drop-in is available at the front desk.
- Classes will be taught by instructors virtually over ZOOM.
- Participants will have access to recorded classes for 7 days after class.
Day | Age | Time | Location |
---|---|---|---|
Fri | 40+ | 9-10a | ZOOM |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25652?onlineSiteId=0&from_original_cui=true) | 9/6-9/27 | $35/$41 | 8114.301 |
LINE DANCING
Line Dancing classes to unwind, meet new friends, and exercise.
Line Dancing with Delores (Beginner)
Delores E. Perry
Enjoy learning Line Dancing at a Beginner level, to fun music at an easy pace. No partner necessary. Recommended wearing shoes that allow you to turn easily. Leather soles, or dance socks over your shoes.
- Drop-in is available at the front desk.
- No class 10/14 & 11/11.
Day | Age | Time | Location |
---|---|---|---|
Mon | 40+ | 9:15-10:15a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25390?onlineSiteId=0&from_original_cui=true) | 9/9-9/30 | $27/$30 | 8120.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25391?onlineSiteId=0&from_original_cui=true) | 10/7-10/28 | $21/$23 | 8120.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25392?onlineSiteId=0&from_original_cui=true) | 11/4-11/25 | $21/$23 | 8120.303 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25393?onlineSiteId=0&from_original_cui=true) | 12/2-12/16 | $21/$23 | 8120.304 |
Line Dancing with Gary (Beginner)
Gary Clayton
This line dancing class is for beginning Line Dance students. Enjoy fun music and learn to line dance!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 15+ | 5:45-6:45p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25334?onlineSiteId=0&from_original_cui=true) | 9/3-9/24 | $34/$37 | 8257.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25335?onlineSiteId=0&from_original_cui=true) | 10/1-10/22 | $34/$37 | 8257.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25336?onlineSiteId=0&from_original_cui=true) | 11/5-11/26 | $34/$37 | 8257.303 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25337?onlineSiteId=0&from_original_cui=true) | 12/3-12/17 | $26/$28 | 8257.304 |
Line Dancing with Gary (Intermediate)
Gary Clayton
This line dancing class is for Intermediate Line Dance students. Enjoy fun music and learn to line dance!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 15+ | 4:30-5:30p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25338?onlineSiteId=0&from_original_cui=true) | 9/3-9/24 | $34/$37 | 8159.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25339?onlineSiteId=0&from_original_cui=true) | 10/1-10/22 | $34/$37 | 8159.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25340?onlineSiteId=0&from_original_cui=true) | 11/5-11/26 | $34/$37 | 8159.303 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25341?onlineSiteId=0&from_original_cui=true) | 12/3-12/17 | $26/$28 | 8159.304 |
Line Dancing with Gary (Combo)
Gary Clayton
This line dancing class is for students interested in taking beginner and intermediate classes. Enjoy fun music and learn to line dance!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 15+ | 4:30-6:45p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25342?onlineSiteId=0&from_original_cui=true) | 9/3-9/24 | $46/$50 | 8160.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25343?onlineSiteId=0&from_original_cui=true) | 10/1-10/22 | $46/$50 | 8160.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25344?onlineSiteId=0&from_original_cui=true) | 11/5-11/26 | $46/$50 | 8160.303 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25345?onlineSiteId=0&from_original_cui=true) | 12/3-12/17 | $35/$38 | 8160.304 |
CHAIR STRENGTH, GENTLE STRENGTH AND WALKING
Chair Strength, Balance, Flexibility, Gentle Strength, and Walking with Purpose classes.
Chair Strength, Balance, and Flexibility (Tue)
Sandra Hodzic
Maintain muscle, build muscle mass, practice balance, and strengthen your core and neuromuscular patterns. We will also work on flexibility and range of motion. We will move to uplifting music and enjoy each other's company. Bring 2—or 3-pound weights and water!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 50+ | 11-11:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25308?onlineSiteId=0&from_original_cui=true) | 9/24-10/29 | $63/$69 | 8056.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25309?onlineSiteId=0&from_original_cui=true) | 11/5-12/17 | $73/$80 | 8056.302 |
Chair Strength, Balance, and Flexibility (Thu)
Sandra Hodzic
Maintain muscle, build muscle mass, practice balance, and strengthen your core and neuromuscular patterns. We will also work on flexibility and range of motion. We will move to uplifting music and enjoy each other's company. Bring 2—or 3-pound weights and water!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Thu | 50+ | 11–11:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25311?onlineSiteId=0&from_original_cui=true) | 9/26-10/31 | $63/$69 | 8057.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25310?onlineSiteId=0&from_original_cui=true) | 11/7-12/19 | $63/$69 | 8057.302 |
Gentle Strength, Balance, and Coordination (Tue)
Sandra Hodzic
Enjoy a combination of low-impact aerobics, functional strength training, and balance. Dance to the music as you decrease your risk of falling and increase the functionality of everyday tasks. Bring light weights, a resistance band, and water.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 50+ | 10-10:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25312?onlineSiteId=0&from_original_cui=true) | 9/24-10/29 | $63/$69 | 8058.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25313?onlineSiteId=0&from_original_cui=true) | 11/5-12/17 | $73/$80 | 8058.302 |
Gentle Strength, Balance, and Coordination (Thu)
Sandra Hodzic
Enjoy a combination of low-impact aerobics, functional strength training, and balance. Dance to the music as you decrease your risk of falling and increase the functionality of everyday tasks. Bring light weights, a resistance band, and water.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Thu | 50+ | 10–10:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25314?onlineSiteId=0&from_original_cui=true) | 9/26-10/31 | $63/$69 | 8059.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25315?onlineSiteId=0&from_original_cui=true) | 11/7-12/19 | $63/$69 | 8059.302 |
Walking With Purpose
LARPD Staff
Do you enjoy socializing as you walk? This program is designed for all levels of walkers. Walk at your own comfortable pace. Groups leave from the RLCC Courtyard to walk the perimeter of Robert Livermore Community Park. The focus is on time, not distance. The goal is to walk a minimum of 15 minutes at your own pace at 9:30 a.m.
- No class 11/28.
Day | Age | Time | Location |
---|---|---|---|
Thu | 50+ | 9:30-11a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25358?onlineSiteId=0&from_original_cui=true) | 9/5-12/19 | FREE | 8079.301 |
TAI CHI & YOGA
Gentle exercise classes that integrate your mind and body with therapeutic benefits.
Tai Chi for Memory
Barbara Reynolds
This class includes movements specially formulated to improve memory and brain health. They are easy to learn, and repetition is beneficial.
- No class 11/29
Day | Age | Time | Location |
---|---|---|---|
Fri | 50+ | 11–11:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25304?onlineSiteId=0&from_original_cui=true) | 9/6-10/25 | $83/$90 | 8107.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25305?onlineSiteId=0&from_original_cui=true) | 11/1-12/20 | $73/$80 | 8107.302 |
Tai Chi for Seniors Level 1
Barbara Reynolds
Gentle exercise that integrates your mind and body. Scientific studies have proven that it increases flexibility, muscular strength, and fitness. It promotes correct body posture and improved breathing, blood pressure, and balance.
- No class 11/29
Day | Age | Time | Location |
---|---|---|---|
Fri | 50+ yrs. | 10:00a-10:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25302?onlineSiteId=0&from_original_cui=true) | 9/6-10/25 | $83/$90 | 8105.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25303?onlineSiteId=0&from_original_cui=true) | 11/1-12/20 | $73/$80 | 8105.302 |
Tai Chi for Seniors Level 2
Barbara Reynolds
This is for participants who have already taken Tai Chi Level 1 and are familiar with this modified Sun Style.
- No class 11/29
Day | Age | Time | Location |
---|---|---|---|
Fri | 18+ | 9-9:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25306?onlineSiteId=0&from_original_cui=true) | 9/6-10/25 | $83/$90 | 8106.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25307?onlineSiteId=0&from_original_cui=true) | 11/1-12/20 | $73/$80 | 8106.302 |
Tai Chi Level 1 & 2 (Evening)
Kimberly Pudliner
For students new to Tai Chi. To improve balance, flexibility, and cardiovascular fitness, as well as relieve stress. This 12-week course will cover the same forms taught in Tai Chi Level 1 and 2. The first 21 forms of Sun Style Tai Chi will be taught.
- No class 11/27.
Day | Age | Time | Location |
---|---|---|---|
Wed | 18+ | 7 – 7:50p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25394?onlineSiteId=0&from_original_cui=true) | 9/18-12/11 | $147/$161 | 8108.301 |
Tai Chi Level 3A
Kimberly Pudliner
This is for advanced students who have already taken Tai Chi Levels 1 and 2 and have never taken Level 3. It is also for Level 3 students who want detailed instruction on the Sun Style 73 forms.
- No class 11/11 & 11/25
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Mon | 18+ | 9:30 – 10:20a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25397?onlineSiteId=0&from_original_cui=true) | 9/9-10/14 | $63/$75 | 8207.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25398?onlineSiteId=0&from_original_cui=true) | 10/21-12/16 | $73/$85 | 8207.302 |
Tai Chi Level 3B
Kimberly Pudliner
This is a guided practice for advanced students who have already taken Tai Chi Level 3A and/or are familiar with the Sun Style 73 forms.
- No class 11/11, and 11/25.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Mon | 18+ | 10:30 – 11:20a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25399?onlineSiteId=0&from_original_cui=true) | 9/9-10/14 | $51/$56 | 8109.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25400?onlineSiteId=0&from_original_cui=true) | 10/21-12/16 | $59/$64 | 8109.302 |
Yoga for Self Care
Sindy Pangali
Gently flow into yoga poses and extend your comfort zone with guided steps in every session. Promote therapeutic benefits that help relieve physical and mental stress and increase flexibility, balance, and stability. Enhance deep breathing, connect with your inner self, and ability to promote mind/body awareness & healing through deep guided relaxation. Taught in an easy-going, non-competitive, friendly atmosphere, suitable for all participants able to get to and from the floor.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Wed | 18+ | 10:45 – 11:45a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25382?onlineSiteId=0&from_original_cui=true) | 9/4-9/25 | $83/$91 | 8150.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25383?onlineSiteId=0&from_original_cui=true) | 10/2-10/30 | $103/$113 | 8150.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25384?onlineSiteId=0&from_original_cui=true) | 11/6-11/27 | $83/$91 | 8150.303 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25385?onlineSiteId=0&from_original_cui=true) | 12/4-12/18 | $63/$69 | 8150.304 |
ADULT SPORTS AND FITNESS CLASSES
HIP HOP CARDIO
RJ Morales is offering Adult Hip Hop Cardio classes this Fall.
Adult Hip Hop Cardio
RJ Morales
This class fuses old-school and modern hip-hop with cardio. You will learn proper strength training exercises and a fun and efficient workout while learning the art and technique of street dance and mellow grooves.
Day | Time | Age | Location |
---|---|---|---|
Fri | 4-4:45p | 19+ | RLRC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25620?onlineSiteId=0&from_original_cui=true) | 9/6-10/4 | $123/$135 | 2711.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25622?onlineSiteId=0&from_original_cui=true) | 11/1-11/22 | $99/$109 | 2711.303 |
KARATE
Learn the basics of karate in a fun, safe environment!
Karate Class
Livermore School of Karate - John Crose
This class teaches self-defense through traditional karate's basic blocks, kicks, and punches while improving the student's self-confidence and overall fitness. Learn in a safe environment that promotes fun and sportsmanship.
A karate uniform is required and can be purchased from the instructor for $40 at the first class session or obtained on your own. Participants may wear comfortable athletic clothing to the first class.
Day | Time | Age | Location |
---|---|---|---|
Thu | 7-8p | 16+ | RLRC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25544?onlineSiteId=0&from_original_cui=true) | 9/5-9/26 | $63/$69 | 5379.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25545?onlineSiteId=0&from_original_cui=true) | 10/3-10/24 | $63/$69 | 5379.302 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25546?onlineSiteId=0&from_original_cui=true) | 11/7-11/21 | $48/$53 | 5379.303 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25547?onlineSiteId=0&from_original_cui=true) | 12/5-12/19 | $48/$53 | 5379.304 |
PICKLEBALL
We offer an opportunity to play the fastest-growing sport in America indoors at the RLRC Gym.
Pickleball Drop-In Play
Welcome to indoor adult Drop-In Pickleball at the Robert Livermore Community Center in the Gymnasium. This drop-in program is for adults 18 years and older. Grab your friends, remember your paddle and water, and come on down to have some fun.
Daily drop-in and punch passes are available for purchase at the front desk to participate.
If no one participates within the first hour of the program, District staff will cancel the remaining time.
Dates | Days | Times | Location | No Drop-In/District Holidays |
---|---|---|---|---|
1/9/24-11/21/24 | Tuesdays & Thursdays | 11:30a-2:30p | RLRC GYM | 4/2, 4/4 6/11-8/8, Closed as of 11/22 for maintenance |
1/10/24-11/20/24 | Wednesdays | 6-9p | RLRC GYM | 4/3, 11/27 Closed as of 11/22 for maintenance |
*Dates and times may change. The program will not be held on district-recognized holidays.
Adults 18+ years | Seniors 55+ years | |
---|---|---|
Daily Drop-In | $6 | $5 |
5-visit pass | $28 | $23 |
10-visit pass | $55 | $45 |
20-visit pass | $108 | $88 |
*Punch passes expire at the end of each calendar year (January - December) regardless of when it is purchased; unused visits may not be refunded, credited, or rolled over to the next year.
TENNIS
LARPD offers tennis classes with Arora Tennis at RLCC and The Club at Livermore.
Adult Tennis 101 @ RLCC
Arora Tennis
Learn a sport you can play for a lifetime. Beginner and intermediate players welcome! This class follows a step-by-step lesson plan for stroke development. The class will be divided based on point play and games playing level. Meet locals in your area who want to sweat it out on the courts!
- Must bring your own tennis racket.
- This class occurs at the Robert Livermore Community Center courts, 4444 East Ave.
No Class 12/1.
Day | Age | Time | Location |
---|---|---|---|
Sun | 18+ | 8– 9a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25690?onlineSiteId=0&from_original_cui=true) | 9/8-10/6 | $153/$168 | 2787.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25692?onlineSiteId=0&from_original_cui=true) | 10/13-11/3 | $123/$135 | 2787.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25695?onlineSiteId=0&from_original_cui=true) | 11/10-12/22 | $183/$201 | 2787.303 |
Adult Tennis 101 @ The Club
Arora Tennis
Learn a sport you can play for a lifetime. Beginner and intermediate players welcome! This class follows a step-by-step lesson plan for stroke development. The class will be divided based on point play and games playing level. Meet locals in your area who want to sweat it out on the courts!
- Must bring your own tennis racket.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
No Class 11/27.
Day | Age | Time | Location |
---|---|---|---|
Wed | 18+ | 7– 8p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25696?onlineSiteId=0&from_original_cui=true) | 9/4-10/2 | $153/$168 | 2786.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25698?onlineSiteId=0&from_original_cui=true) | 10/9-10/30 | $123/$135 | 2786.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25700?onlineSiteId=0&from_original_cui=true) | 11/6-12/18 | $183/$201 | 2786.303 |
Cardio Tennis @ The Club (Tue)
Arora Tennis
Looking for an ideal alternative to working out in the gym? Cardio Tennis is a fun group activity with drills that give athletes of all abilities the ultimate, high-energy workout. The class includes a warm-up, cardio workout, and cool-down phases. If you're looking for a new way to get in shape and burn calories, try Cardio Tennis.
- All playing levels are welcome, including beginners!
- Tennis racket is required.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
No Class 11/26.
Day | Age | Time | Location |
---|---|---|---|
Tue | 18+ | 7– 7:45p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25702?onlineSiteId=0&from_original_cui=true) | 9/3-10/1 | $153/$168 | 2769.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25703?onlineSiteId=0&from_original_cui=true) | 10/8-10/29 | $123/$135 | 2769.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25705?onlineSiteId=0&from_original_cui=true) | 11/5-12/17 | $183/$201 | 2769.303 |
Cardio Tennis @ The Club (Fri)
Arora Tennis
Looking for an ideal alternative to working out in the gym? Cardio Tennis is a fun group activity with drills that give athletes of all abilities the ultimate, high-energy workout. The class includes a warm-up, cardio workout, and cool-down phases. If you're looking for a new way to get in shape and burn calories, try Cardio Tennis.
- All playing levels are welcome, including beginners!
- Tennis racket is required.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
No Class 11/29.
Day | Age | Time | Location |
---|---|---|---|
Fri | 18 | 9– 9:45a | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25707?onlineSiteId=0&from_original_cui=true) | 9/6-10/4 | $153/$168 | 2768.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25708?onlineSiteId=0&from_original_cui=true) | 10/11-11/1 | $123/$135 | 2769.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25709?onlineSiteId=0&from_original_cui=true) | 11/8-12/20 | $183/$201 | 2769.303 |
YOGA
LARPD offers gentle yoga, yoga mixed class, yoga stretch and yoga for self-care.
Gentle Yoga
Shiraz Harel
Embark on a journey of self-discovery with Gentle Yoga. This low-impact class promotes overall relaxation and flexibility. It is a good entry-level class for those who want a slower approach to traditional yoga practice. Gentle yoga is suitable for all levels.
- Please bring a yoga mat.
- Drop-in is available at the front desk for $22/class.
For questions, please email the instructor at theshirazmethod@gmail.com.
Day | Time | Age | Location |
---|---|---|---|
Tue | 9-10:15a | 18+ | RLRC Studio |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25642?onlineSiteId=0&from_original_cui=true) | 9/10-10/29 | $155/170 | 5224.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25644?onlineSiteId=0&from_original_cui=true) | 11/5-12/17 | $136/149 | 5224.302 |
Yoga – Mixed Level
Shiraz Harel
Embark on a journey of self-discovery with Gentle Yoga. This low-impact class promotes overall relaxation and flexibility. It is a good entry-level class for those who want a slower approach to traditional yoga practice. Gentle yoga is suitable for all levels.
- Please bring a yoga mat.
- Drop-in is available at the front desk for $22/class.
For questions, please email the instructor at theshirazmethod@gmail.com
Day | Age | Time | Location |
---|---|---|---|
Mon | 18+ | 5:30- 6:45p | RLRC Elbow Rm |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25648?onlineSiteId=0&from_original_cui=true) | 9/9-10/28 | $155/170 | 5220.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25649?onlineSiteId=0&from_original_cui=true) | 11/4-12/16 | $136/149 | 5220.302 |
Yoga Stretch
Patricia Moore, MSW, Certified Iyengar Yoga Teacher
Deepen your yoga practice with a greater connection to body, mind, and breath. This easy yet focused practice will include a variety of body-mind exercises to bring flexibility, balance, and a sense of well-being. Mixed levels. Wear comfortable clothing and dress in layers for the class's warming and cooling parts.
- Please bring a sticky yoga mat.
- For questions, please email the instructor at tmyoga@comcast.net.
- Visit Yogadelvalle.com for more information.
- Drop-in is available at the front desk.
- No class 11/29
Day | Time | Age | Location |
---|---|---|---|
Fri | 10:30a-12p | 40+ | RLRC Studio |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25653?onlineSiteId=0&from_original_cui=true) | 9/6-10/25 | $155/170 | 5221.301 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25654?onlineSiteId=0&from_original_cui=true) | 11/1-12/20 | $136/149 | 5221.302 |
Yoga for Self-Care
Sindy Pangali
Gently flow into yoga poses and extend your comfort zone with guided steps in every session. Promote therapeutic benefits that help relieve physical and mental stress and increase flexibility, balance, and stability. Enhance deep breathing, connect with your inner self, and ability to promote mind/body awareness & healing through deep guided relaxation. Taught in an easy-going, non-competitive, friendly atmosphere, suitable for all participants able to get to and from the floor.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Wed | 18+ | 10:45-11:45a | RLRC |
Dates | Res/NR | Course # | |
---|---|---|---|
