Youth Tennis Classes
(Fall)
Tiny Rockets Tennis @ RLCC
Arora Tennis And Fitness Staff
All beginner players aged 6-7 are to START at this level. By instructor approval, graduates from the Tiny Tots level (ages 4-5) are allowed to enter this level. This class is an orange ball beginner/intermediate level class. The emphasis of this class is on an introduction to basic strokes and strengthening ball-tracking skills. Come ready to play in engaging games that help develop a strong interest in the sport! This class uses ORANGE color balls.
- You must bring your own tennis racket, size 23 inches suggested.
Age | Time | Location |
---|---|---|
6-7 | 10-11a | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
Day | Time | Dates | Res/NR | Course # | |
---|---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27677) | Sun | 10-11a | 8/24-9/28 | $168/$185 | 2780.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27678) | Sun | 10-11a | 10/5-11/2 | $168/$185 | 2780.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27679) | Sun | 10-11a | 11/9-12/21 | $202/$222 | 2780.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27674) | Th | 5-6p | 8/21-9/25 | $202/$222 | 2782.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27675) | Th | 5-6p | 10/2-10/30 | $168/$185 | 2782.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27676) | Th | 5-6p | 11/6-12/18 | $202/$222 | 2782.303 |
Tiny Rockets Tennis @ The Club
Arora Tennis And Fitness Staff
All beginner players aged 6-7 are to START at this level. By instructor approval, graduates from the Tiny Tots level (ages 4-5) are allowed to enter this level. This class is an orange ball beginner/intermediate level class. The emphasis of this class is on an introduction to basic strokes and strengthening ball-tracking skills. Come ready to play in engaging games that help develop a strong interest in the sport! This class uses ORANGE color balls.
- You must bring your own tennis racket, size 23 inches suggested.
Age | Time | Location |
---|---|---|
6-7 | 4-5p | [The Club @ Livermore](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) |
Day | Dates | Res/NR | Course # | |
---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27668) | Mon | 8/18-9/22 | $168/$185 | 2781.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27669) | Mon | 9/29-10/27 | $168/$185 | 2781.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27670) | Mon | 11/3-12/15 | $202/$222 | 2781.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27671) | Wed | 8/20-9/24 | $202/$222 | 2779.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27672) | Wed | 10/1-10/29 | $168/$185 | 2779.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27673) | Wed | 11/5-12/17 | $202/$222 | 2779.303 |
Mighty Aces Tennis @ RLCC
Arora Tennis And Fitness Staff
All beginner players aged 8-12 will START in this level class. Intermediate players ages 6-7 (graduates from Tiny Rockets) may be placed in this class by instructor approval.
This class is designed to excite and engage players ages 8-12 using ORANGE color balls. Students will be introduced to tennis strokes while a strong emphasis is placed on improving ball-tracking skills.
- You must bring your own tennis racket, a size 25 inches is suggested.
- Please call the Arora Tennis weather line for class status at 925-623-6092 in inclement weather.
Age | Location |
---|---|
8-12 | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
Day | Time | Dates | Res/NR | Course | |
---|---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27689) | Sun | 11a-12p | 8/24-9/28 | $168/$185 | 2780.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27690) | Sun | 11a-12p | 10/5-11/2 | $168/$185 | 2780.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27691) | Sun | 11a-12p | 11/9-12/21 | $202/$222 | 2780.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27686) | Th | 6-7p | 8/21-9/25 | $202/$222 | 2766.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27687) | Th | 6-7p | 10/2-10/30 | $168/$185 | 2766.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27688) | Th | 6-7p | 11/6-12/18 | $202/$222 | 2766.303 |
Mighty Aces Tennis @ The Club
Arora Tennis And Fitness Staff
All beginner players aged 8-12 will START in this level class. Intermediate players ages 6-7 (graduates from Tiny Rockets) may be placed in this class by instructor approval.
This class is designed to excite and engage players ages 8-12 using ORANGE color balls. Students will be introduced to tennis strokes while a strong emphasis is placed on improving ball-tracking skills.
- You must bring your own tennis racket, a size 25 inches is suggested.
- This class is held at The Club at Livermore. Club membership is not required.
- Please call the Arora Tennis weather line for class status at 925-623-6092 in inclement weather.
Age | Time | Location |
---|---|---|
8-12 | 5-6p | [The Club @ Livermore](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) |
Day | Dates | Res/NR | Course | |
---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27680) | Mon | 8/18-9/22 | $168/$185 | 2765.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27681) | Mon | 9/29-10/27 | $168/$185 | 2765.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27682) | Mon | 11/3-12/15 | $202/$222 | 2765.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27683) | Wed | 8/20-9/24 | $202/$222 | 2763.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27684) | Wed | 10/1-10/29 | $168/$185 | 2763.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27685) | Wed | 11/5-12/17 | $202/$222 | 2763.303 |
Junior Stars Tennis @ RLCC
Arora Tennis And Fitness Staff
All Orange ball intermediate players ages 8-12 are placed in this level class. Beginner players 8-12, please do NOT sign up for this class. Beginner teenagers, ages 13-17, ARE allowed to sign up for this class. Using ORANGE color balls - ball tracking, introduction to rallying, balance, and recovery will be taught through a variety of drills and games. You must bring your own tennis racket, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- Please call the Arora Tennis weather line for class status at 925-623-6092 in inclement weather.
Age | Location |
---|---|
8-14 | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
Day | Time | Dates | Res/NR | Course | |
---|---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27702) | Sun | 12-1p | 8/24-9/28 | $168/$185 | 2770.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27703) | Sun | 12-1p | 10/5-11/2 | $168/$185 | 2770.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27704) | Sun | 12-1p | 11/9-12/21 | $202/$222 | 2770.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27698) | Th | 6-7p | 8/21-9/25 | $202/$222 | 2771.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27699) | Th | 6-7p | 10/2-10/30 | $168/$185 | 2771.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27700) | Th | 6-7p | 11/6-12/18 | $202/$222 | 2771.303 |
Junior Stars Tennis @ The Club
Arora Tennis And Fitness Staff
All Orange ball intermediate players ages 8-12 are placed in this level class. Beginner players 8-12, please do NOT sign up for this class. Beginner teenagers, ages 13-17, ARE allowed to sign up for this class. Using ORANGE color balls - ball tracking, introduction to rallying, balance, and recovery will be taught through a variety of drills and games. You must bring your own tennis racket, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- This class is held at The Club at Livermore. Club membership is not required.
- Please call the Arora Tennis weather line for class status at 925-623-6092 in inclement weather.
Age | Time | Location |
---|---|---|
8-14 | 5-6p | [The Club @ Livermore](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) |
Day | Dates | Res/NR | Course # | |
---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27692) | Mon | 8/18-9/22 | $168/$185 | 2790.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27693) | Mon | 9/29-10/27 | $168/$185 | 2790.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27694) | Mon | 11/3-12/15 | $202/$222 | 2790.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27695) | Wed | 8/20-9/24 | $202/$222 | 2767.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27696) | Wed | 10/1-10/29 | $168/$185 | 2767.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27697) | Wed | 11/5-12/17 | $202/$222 | 2767.303 |
Grand Slammers Tennis
Arora Tennis And Fitness Staff
This class level is for advanced ORANGE ball players 9-17. Player must already be able to have a 10 ball rally from the service line to enter this class. Please note - Beginner players please do NOT sign up for this class. This class is designed for a combination of advanced Orange ball players graduating from Junior Stars and Green Dot ball players . Players should be comfortable with their tennis strokes. This class emphasizes fine tuning strokes during a rally. Drills, point play and serves are the focus of this class. Get ready for some fun point play games!
- You must bring your own tennis rackets, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- Prerequisite required - Junior Stars or by instructor approval.
- This class takes place at The Club at Livermore. Club membership not required.
- In the event of inclement weather, please call the Arora Tennis weather line for class status at 925-623-6092.
Age | Time | Location |
---|---|---|
9-17 | 6-7p | [The Club @ Livermore](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) |
Dates | Res/NR | Course # | ||
---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27705) | Mon | 8/18-9/22 | $168/$185 | 2774.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27706) | Mon | 9/29-10/27 | $168/$185 | 2774.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27707) | Mon | 11/3-12/15 | $202/$222 | 2774.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27708) | Wed | 8/20-9/24 | $202/$222 | 2773.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27709) | Wed | 10/1-10/29 | $168/$185 | 2773.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27710) | Wed | 11/5-12/17 | $202/$222 | 2773.303 |
Tournament Training Tennis
Arora Tennis and Fitness Staff
This class is designed for players who have graduated from Grand Slammers level. Focus is on stronger stroke production, shot selection, and point development. Player should be able to do full court rallying. Players are being trained to compete in, in-house junior tennis tournaments and getting ready to compete on high school teams. This class uses YELLOW color balls.
- Must bring your own tennis racket.
- Prerequisite- Grand Slammers or by instructor approval.
- This class takes place at The Club at Livermore. Club membership not required.
Age | Location |
---|---|
10-17 | [The Club @ Livermore](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) |
Day | Time | Dates | Res/NR | Course | |
---|---|---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27711) | Tue | 4:30-6p | 8/19-9/23 | $302/$332 | 2777.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27712) | Tue | 4:30-6p | 9/30-10/28 | $253/$278 | 2777.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27713) | Tue | 4:30-6p | 11/4-12/16 | $302/$332 | 2777.303 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27714) | Sat | 9-10:30a | 8/23-9/27 | $302/$332 | 2776.301 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27715) | Sat | 9-10:30a | 10/4-11/1 | $253/$278 | 2776.302 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27716) | Sat | 9-10:30a | 11/8-12/20 | $302/$332 | 2776.303 |