Adaptive Group Fitness Classes
(Winter/Spring)
Adaptive recreation classes are intended for individuals with intellectual and developmental disabilities.
Please contact Makenna Nation with questions at mnation@larpd.org or 925-373-5731.
Adaptive Group Fitness Class
Shine Bright Fitness – Brandon Olson
Group Fitness is a fun, structured class that helps build strength, mobility, and endurance. Each session includes a warm-up, strength and cardio exercises, and ends with an exciting, movement-based game. Warm-ups teach safe, everyday movements like lifting and bending, while workouts use simple, challenging exercises everyone can do. We’ll finish by putting those skills into action through a game that gets everyone moving and having fun!
Participant Requirements:
- Participants must demonstrate safe and respectful behavior at all times (no hitting, biting, or pulling hair or clothing) and be able to follow the instructor's verbal instructions.
- Individuals who require additional support to understand directions must have a parent or guardian present.
- Participants should also be able to complete basic movements independently, such as raising their arms and sitting or standing.
Ages 8-12
| Day | Age | Location |
|---|---|---|
| Wed | 8-12 | RLRB Elbow Room |
| Dates | Time | Course # | Res/NR | |
|---|---|---|---|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28114?onlineSiteId=0&from_original_cui=true) | 1/7-1/28 | 3:30-4:30p | 2029.101 | $163/$179 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28244?onlineSiteId=0&from_original_cui=true) | 2/11-2/25 (3 sessions) | 4-5p | 2029.102 | $123/$135 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28245?onlineSiteId=0&from_original_cui=true) | 3/4-3/25 | 4-5p | 2029.103 | $163/$179 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28246?onlineSiteId=0&from_original_cui=true) | 4/1-4/29 (no class 4/8) | 4-5p | 2029.104 | $163/$179 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28247?onlineSiteId=0&from_original_cui=true) | 5/6-5/27 | 4-5p | 2029.105 | $163/$179 |
Ages 13+
| Day | Age | Location |
|---|---|---|
| Wed | 13+ | RLRB Elbow Room |
| Dates | Time | Course # | Res/NR | |
|---|---|---|---|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28115?onlineSiteId=0&from_original_cui=true) | 1/7-1/28 | 4:30-5:30p | 2030.101 | $163/$179 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28240?onlineSiteId=0&from_original_cui=true) | 2/11-2/25 (3 sessions) | 5-6p | 2030.102 | $123/$135 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28241?onlineSiteId=0&from_original_cui=true) | 3/4-3/25 | 5-6p | 2030.103 | $163/$179 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28242?onlineSiteId=0&from_original_cui=true) | 4/1-4/29 (no class 4/8) | 5-6p | 2030.104 | $163/$179 |
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28243?onlineSiteId=0&from_original_cui=true) | 5/6-5/27 | 5-6p | 2030.105 | $163/$179 |

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=27978c4716982704c4e47a5401e28193)

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
