LARPD Adaptive Recreation (Winter/Spring)
Adaptive Recreation Programs and Classes
New specialized programs will be offered this fall, including sports, craft, and movement classes!
To learn more about LARPD Adaptive Recreation programs, please contact Makenna Nation at mnation@larpd.org or call 925-373-5731.
What is Adaptive Recreation (AR)?
Adaptive recreation focuses on customizing recreation programs and activities to accommodate individuals of all ages with intellectual and developmental disabilities (IDD). This approach ensures that everyone, regardless of ability, can engage in recreational activities that foster social interactions, promote health and fitness, support emotional well-being, and enhance overall quality of life.
Principles of Adaptive Recreation
Built upon the principle that every individual deserves equal access to recreational opportunities. By adapting programs and events, we aim to create inclusive spaces where individuals with IDD and their caretakers can participate comfortably and enjoyably.
Benefits of Adaptive Recreation
Adaptive recreation utilizes evidence-based practices from recreational therapy to maximize the benefits of recreational activities for people with IDD. These specialized programs are designed to cater to the unique needs of participants, enhancing the positive outcomes derived from engaging in recreational pursuits.
Winter/Spring 2025 Registration Information
The Winter/Spring Recreation Guide features classes scheduled from January to May. Check back often as new programs are added as they become available.
Key dates:
Recreation Guide Viewable Online 11/27 /2024.
Resident Registration begins 12/4/2024 at 9 am
Open Registration begins 12/6/2024 at 9 am
PROGRAMS AND CLASSES
LARPD Staff
The "Cool Creation Cooking Class" is a hands-on, inclusive program designed for individuals with intellectual and developmental disabilities to explore the joys of cooking without needing an oven or stove.
In each class, participants learn to create simple, delicious treats—like parfaits, wraps, and energy bites—while building essential life skills in a safe and supportive environment. Guided by patient instructors, the class emphasizes independence, creativity, and teamwork.
Participants can take pride in their culinary creations, enjoy tasting their recipes, and share them with friends and family. This program provides a fun and empowering way for everyone to experience the joy of cooking!
- If you need any additional information or notes about accommodation for participants, please contact Makenna Nation (mnation@larpd.org; 925-373-5731).
Ages 11-17 Cooking Class
Age | Day | Time | Res/NR | Location |
---|---|---|---|---|
11-17 | Wed | 5-6p | $120/$132 | RLRC |
Register | Dates | Course # |
---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25994?onlineSiteId=0&from_original_cui=true) | 1/29-2/19 | 2015.101 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25996?onlineSiteId=0&from_original_cui=true) | 3/5-3/26 | 2015.103 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25998?onlineSiteId=0&from_original_cui=true) | 4/9-4/30 | 2015.105 |
Ages 18+ Cooking Class
Register | Dates | Course # |
---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25995?onlineSiteId=0&from_original_cui=true) | 1/29-2/19 | 2015.102 |
[REGISTER] (https://anc.apm.activecommunities.com/larpd/activity/search/detail/25997?onlineSiteId=0&from_original_cui=true) | 3/5-3/26 | 2015.104 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25999?onlineSiteId=0&from_original_cui=true) | 4/9-4/30 | 2015.106 |
Music and Movement
LARPD Staff
Join our Music and Movement class, designed especially for kids with intellectual and developmental disabilities! Children explore music through rhythm, dance, and creative expression in this fun and supportive environment. Each session includes a mix of dancing and instrument play to enhance motor skills, coordination, and communication. The class encourages social interaction and self-confidence while adapting to each child's abilities. The class fosters creativity, joy, and the freedom to move and express through music! Parents and caretakers are welcome to join!
- For additional information or notes about accommodation for participants, please contact Makenna Nation (mnation@larpd.org; 925-373-5731).
- No class on 1/17/2025
Age | Day | Time | Location |
---|---|---|---|
5-10 | Mon | 5-5:45p | RLRC |
Register | Dates | Res/NR | Course # |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26033?onlineSiteId=0&from_original_cui=true) | 1/27-2/24 | $84/$92 | 2017.101 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26036?onlineSiteId=0&from_original_cui=true) | 3/3-3/24 | $84/$92 | 2017.102 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26041?onlineSiteId=0&from_original_cui=true) | 4/7-4/28 | $84/$92 | 2017.103 |
Adaptive Recreation Movie Nights
LARPD Staff
Join us in socializing with friendly people over board games, cards, activities, and movies in a cozy and friendly environment!
- Caregivers enter for free; advance registration is required for the participants.
- For additional information or notes about participant accommodations, please contact Makenna Nation (mnation@larpd.org; 925-373-5731).
Day | Time | Res/NR | Location |
---|---|---|---|
Fri | 5-7p | $10 | RLRC |
Register | Age | Dates | Course# |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26042?onlineSiteId=0&from_original_cui=true) | 18+ | 1/24 | 2024.101 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26043?onlineSiteId=0&from_original_cui=true) | 11-17 | 2/21 | 2024.102 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26044?onlineSiteId=0&from_original_cui=true) | 5-10 | 3/21 | 2024.103 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26045?onlineSiteId=0&from_original_cui=true) | 18+ | 4/18 | 2024.104 |
LARPD LEGO Club
LARPD Staff
LEGO Club is an inclusive, creativity-focused group for youth of all abilities to come together and enjoy the endless possibilities of building with LEGO bricks. LARPD staff provides a supportive space where participants can collaborate on exciting projects, showcase their unique ideas, and develop fine motor and problem-solving skills. With guidance from friendly staff, members are encouraged to work together or individually, building confidence and friendships.
Participants with intellectual and developmental disabilities are highly encouraged to join! Adaptive recreation staff will be present to attend to participants' needs.
If you need any additional information or notes about accommodation for participants, please contact Makenna Nation (mnation@larpd.org; 925-373-5731).
Age | Day | Time | Location |
---|---|---|---|
5-10 | Thu | 5-6p | RLRC |
Register | Dates | Res/NR | Course # |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26003?onlineSiteId=0&from_original_cui=true) | 1/30-2/20 | $84/$92 | 2016.101 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26003?onlineSiteId=0&from_original_cui=true) | 3/6-3/27 | $84/$92 | 2016.102 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26005?onlineSiteId=0&from_original_cui=true) | 4/10-5/1 | $84/$92 | 2016.103 |
Adaptive Youth Hip Hop
RJ Morales
Discover the joy of Adaptive Hip Hop with RJ Morales. Our classes provide a supportive space for individuals with special needs to express themselves through movement and music. Parents/guardians can join in if they wish, fostering a comfortable environment where everyone dances at their own pace. Experience the magic of inclusive Hip Hop with us!
- No Class 5/24.
Age | Day | Time | Location |
---|---|---|---|
5-11 | Sat | 12:45-1:30p | RLRC |
Register | Dates | Time | Res/NR | Course # |
---|---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26201?onlineSiteId=0&from_original_cui=true) | 1/11-2/11 | 12:45-1:30p | $99/$109 | 2709.101 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26202?onlineSiteId=0&from_original_cui=true) | 2/8-3/1 | 12:45-1:30p | $99/$109 | 2709.102 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26203?onlineSiteId=0&from_original_cui=true) | 3/8-3/29 | 12:45-1:30p | $99/$109 | 2709.103 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26204?onlineSiteId=0&from_original_cui=true) | 4/12-5/3 | 12:45-1:30p | $99/$109 | 2709.104 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26205?onlineSiteId=0&from_original_cui=true) | 5/10-5/31 | 12:45-1:30p | $75/$82 | 2709.105 |
Adaptive Teen Hip Hop/Breakdance
RJ Morales
Discover the joy of Adaptive Hip Hop with RJ Morales. Our classes provide a supportive space for individuals with special needs to express themselves through movement and music. Parents/guardians can join in if they wish, fostering a comfortable environment where everyone dances at their own pace. Experience the magic of inclusive Hip Hop with us!
- No Class 5/24
Age | Day | Time | Location |
---|---|---|---|
12-17 | Sat | 1:30-2:15p | RLRC |
Register | Dates | Res/NR | Course # |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26221?onlineSiteId=0&from_original_cui=true) | 1/11-2/11 | $99/$109 | 2714.101 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26222?onlineSiteId=0&from_original_cui=true) | 2/8-3/1 | $99/$109 | 2714.102 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26222?onlineSiteId=0&from_original_cui=true) | 3/8-3/29 | $99/$109 | 2714.103 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26224?onlineSiteId=0&from_original_cui=true) | 4/12-5/3 | $99/$109 | 2714.104 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26225?onlineSiteId=0&from_original_cui=true) | 5/10-5/31 | $75/$82 | 2714.105 |
Adaptive Adult Hip Hop (Fri) (18+)
RJ Morales
Discover the joy of Adaptive Hip Hop with RJ Morales. Our classes provide a supportive space for individuals with special needs to express themselves through movement and music. Parents/guardians can join in, fostering a comfortable environment where everyone dances at their own pace. Experience the magic of inclusive Hip Hop with us!
- No Class 5/23.
Age | Day | Time | Location |
---|---|---|---|
18+ | Fri | 3:45-4:30p | RLRC |
Register | Dates | Res/NR | Course # |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26135?onlineSiteId=0&from_original_cui=true) | 1/10-1/31 | $99/$109 | 2710.101 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26136?onlineSiteId=0&from_original_cui=true) | 2/7-2/28 | $99/$109 | 2710.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26137) | 3/7-3/28 | $99/$109 | 2710.103 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26138?onlineSiteId=0&from_original_cui=true) | 4/11-5/2 | $99/$109 | 2710.104 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26139?onlineSiteId=0&from_original_cui=true) | 5/9-5/30 | $75/$82 | 2710.105 |
Adaptive Adult Hip Hop (Sat) (18+)
RJ Morales
Discover the joy of Adaptive Hip Hop with RJ Morales. Our classes provide a supportive space for individuals with special needs to express themselves through movement and music. Parents/guardians can join in, fostering a comfortable environment where everyone dances at their own pace. Experience the magic of inclusive Hip Hop with us!
- No Class 5/24.
Age | Day | Time | Location |
---|---|---|---|
18+ | Sat | 2:15-3p | RLRC |
Register | Dates | Res/NR | Course # |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26140?onlineSiteId=0&from_original_cui=true) | 1/11-2/11 | $99/$109 | 2710.106 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26141?onlineSiteId=0&from_original_cui=true) | 2/8-3/1 | $99/$109 | 2710.107 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26142?onlineSiteId=0&from_original_cui=true) | 3/8-3/29 | $99/$109 | 2710.108 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26143?onlineSiteId=0&from_original_cui=true) | 4/12-5/3 | $99/$109 | 2710.109 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/26144?onlineSiteId=0&from_original_cui=true) | 5/10-5/31 | $75/$82 | 2710.110 |