Enrichment Classes - Youth (Fall)
The Fall Recreation Guide features classes scheduled from September to December. Check back often as new programs are added as they become available.
Programs and Classes
BALLET CLASSES
April Wagner, a Ballerina from Contra Costa Ballet, teaches ballet classes.
Ages 5-18
About Livermore Ballet School
Instructor April Wagner received her training with Contra Costa Ballet. She received scholarships to Joffrey Ballet, Pacific Northwest Ballet, and Pennsylvania Ballet, among others. She spent three consecutive summers with the School of American Ballet at Lincoln Center in NYC and has taught ballet for 19 years.
To participate in Nutcracker in December, all students must enroll for class beginning in August through the December Session.
Ballet 1A-1B-1C
- No Class 11/27
Day | Time | Age | Res / NR | Location |
---|---|---|---|---|
Wed | 4:15-5p | 5-9 | $78/$86 | RLRC Studio |
Dates | Course # | |
---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25559?onlineSiteId=0&from_original_cui=true) | 8/28-9/25 | 2110.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25560?onlineSiteId=0&from_original_cui=true) | 10/2-10/30 | 2110.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25561?onlineSiteId=0&from_original_cui=true) | 11/6-12/11 | 2110.303 |
Ballet 2
- No Class 11/26
Days | Time | Age | Res / NR | Location |
---|---|---|---|---|
Tu | 4:30-5:15p | 8-11 | $78/$86 | RLRC Studio |
Dates | Course # | |
---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25553?onlineSiteId=0&from_original_cui=true) | 8/27-9/24 | 2115.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25554?onlineSiteId=0&from_original_cui=true) | 10/1-10/29 | 2115.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25555?onlineSiteId=0&from_original_cui=true) | 11/5-12/10 | 2115.303 |
Ballet 3-4
- No Class 10/31, 11/28
Days | Time | Age | Location |
---|---|---|---|
Th | 4:30-5:30p | 11-18 | RLRC Studio |
Dates | Res / NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25568?onlineSiteId=0&from_original_cui=true) | 8/29-9/26 | $75/$82 | 2117.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25569?onlineSiteId=0&from_original_cui=true) | 10/3-10/24 | $65/$71 | 2117.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25570?onlineSiteId=0&from_original_cui=true) | 11/7-12/12 | $75/$82 | 2117.303 |
Ballet 4
- No Class 11/26
Days | Time | Age | Res / NR | Location |
---|---|---|---|---|
Tu | 5:15–6:15p | 11-18 | $75/$82 | RLRC Studio |
Dates | Course # | |
---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25556?onlineSiteId=0&from_original_cui=true) | 8/27-9/24 | 2114.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/255557?onlineSiteId=0&from_original_cui=true) | 10/1-10/29 | 2114.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25558?onlineSiteId=0&from_original_cui=true) | 11/5-12/10 | 2114.303 |
Pointe Ballet (Tues)
- No Class 11/26
Days | Time | Age | Res / NR | Location |
---|---|---|---|---|
Tu | 6:15-7:15p | 11-18 | $75/$82 | RLRC Studio |
Dates | Course # | |
---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25571?onlineSiteId=0&from_original_cui=true) | 8/27-9/24 | 2118.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25572?onlineSiteId=0&from_original_cui=true) | 10/1-10/29 | 2118.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25573?onlineSiteId=0&from_original_cui=true) | 11/5-12/10 | 2118.303 |
Pointe Ballet (Thu)
- No Class 10/31, 11/28
Days | Time | Age | Location |
---|---|---|---|
Th | 5:30-6:30p | 11-18 | RLRC Studio |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25574?onlineSiteId=0&from_original_cui=true) | 8/29-9/26 | $75/$82 | 2119.301 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25575?onlineSiteId=0&from_original_cui=true) | 10/3-10/24 | $65/$71 | 2119.302 |
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25576?onlineSiteId=0&from_original_cui=true) | 11/7-12/12 | $75/$82 | 2119.303 |
PUBLIC SPEAKING CLASSES
Learn the beginning building blocks of public speaking with Guru's education.
Ages 7-14
Public Speaking & Debate Skills
Gurus Education
This course teaches the basic building blocks of public speaking. Students start by being ready, practicing, and focused. They'll also learn the importance of body language and varying the tempo and tone of their voice.
Day | Age | Time | Location |
---|---|---|---|
Tue | 7-14 | 5- 6pm | RLRC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25536?onlineSiteId=0&from_original_cui=true) | 9/3-10/22 | $163/$179 | 2531.301 |
Advanced Public Speaking & Debate Skills
Gurus Education
This course teaches the basic building blocks of public speaking. Students start by being ready, practicing, and focused. They'll also learn the importance of body language and varying the tempo and tone of their voice.
Day | Age | Time | Location |
---|---|---|---|
Tue | 7-14 | 5- 6pm | RLRC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25534?onlineSiteId=0&from_original_cui=true) | 10/29-12/17 | $163/$179 | 2532.301 |
STEM CLASSES
In this engaging STEM Program, kids explore a variety of science topics.
Ages 5-10
STEM Odyssey
Mad Science
In this engaging STEM Program, kids explore various science topics such as heat, lights, and sound and learn about the wonders of science. From magnets to electricity, from nutrition to optics, this STEM-powered journey is a wild ride!
Day | Age | Time | Location |
---|---|---|---|
Mon | 5-10 | 3:30- 4:30p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/25739?onlineSiteId=0&from_original_cui=true) | 9/16-11/4 | $253/276 | 2550.301 |