Adult Yoga
(Winter/Spring)
Yoga Stretch
Tricia Moore
Deepen your yoga practice with greater connection to body, mind, and breath. This easeful yet focused practice will include a variety of body-mind exercises to bring flexibility, balance, and a sense of well-being. Mixed levels.
- Wear comfortable clothing and dress in layers for the warming and cooling parts of class.
- Please bring a sticky yoga mat.
- Drop-in is available at the front desk.
Contact the instructor at tmyoga@comcast.net if you have questions or Yogadelvalle.com for more information.
| Day | Age | Time | Location |
|---|---|---|---|
| Fri | 40+ | 10:30a-12p | RLRB Studio |
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28316) | 1/9-2/27 | $155/$170 | 5221.101 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28317) | 3/6-4/24 | $155/$170 | 5221.102 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28318) | 5/1-6/12 | $136/$149 | 5221.103 |
Yoga for Everyone
Niveditha Gurram
Alignment-Based yoga is a wonderful way to focus on the mind and strengthen the body. It is known for the use of props (straps, blocks, blankets, bolsters, etc.) with an emphasis on body awareness and structural alignment as a way to deepen the mind-body connection. This class is more interactive, and poses are generally held for a longer period of time. Alignment-Based yoga is equally appropriate for beginning students, people recovering from injuries, as well as experienced practitioners.
- Please bring your yoga mat and wear comfortable clothing.
- Drop-in is available at the front desk.
| Day | Age | Time | Location |
|---|---|---|---|
| Thu | 18+ | 6:45-8p | RLRB Studio |
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28004) | 1/8-1/29 | $79/87 | 5220.101 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28005) | 2/5-3/29 | $155/170 | 5220.102 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28006) | 4/2-5/21 | $136/149 | 5220.103 |
Yoga for Knee Strength and Healing
Niveditha Gurram
Build stability. Ease pain. Move with confidence. This gentle yet empowering yoga class is designed to support those experiencing knee discomfort, weakness, or recovering from injury. Through mindful movement and targeted yoga poses, you'll learn how to strengthen and stabilize the muscles surrounding the knees - improving alignment, balance, and mobility while reducing pain and strain.
This class offers a compassionate, educational approach suitable for all levels, including beginners and those managing chronic knee conditions such as arthritis or past injuries.
Each session includes:
- Safe, low impact postures to build strength and flexibility
- Focused work on the hips, thighs, and lower legs to support healthy knee function
- Techniques to improve alignment and protect the joints in daily movement
- Breathing and relaxation practices to calm inflammation and promote healing
- Drop-in is available at the front desk.
For questions regarding this class please contact the instructor at niveditha.gurram@gmail.com
| Day | Age | Time | Location |
|---|---|---|---|
| Sat | 18+ | 9:30-10:45a | RLRB Elbow Rm |
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28007) | 1/10-1/31 | $83/$91 | 5224.101 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28355) | 2/14-3/28 | $143/$157 | 5224.102 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28356) | 4/11-5/30 | $163/$179 | 5224.103 |
Yoga for Fitness and Good Health
Sindy Pangali
Yoga brings numerous benefits to the body and mind in promoting Wellbeing. Improves circulation, flexibility, balance, energy, strength, weight and immunity. Deep relaxation and breathing lowers stress allows mental clarity and healing. Participants receive guided support towards their comfort level and practice.
- Drop-in is available at the front desk.
| Day | Age | Time | Location |
|---|---|---|---|
| Wed | 18+ | 11a-12p | RLCC |
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27926) | 1/7-1/28 | $63/$69 | 8150.101 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27927) | 2/4-2/25 | $63/$69 | 8150.102 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27928) | 3/4-3/25 | $63/$69 | 8150.103 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27929) | 4/1-4/29 | $78/$86 | 8150.104 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/27930) | 5/6-5/27 | $63/$69 | 8150.105 |

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=27978c4716982704c4e47a5401e28193)

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
