Adaptive Recreation Cooking Classes
(Winter/Spring 2026)

Adaptive recreation classes are intended for individuals with intellectual and developmental disabilities.
For additional information or notes about accommodation for participants, please reach out to Makenna Nation (mnation@larpd.org; 925-373-5731).
Adaptive Cooking - Ages 5-10
LARPD Adaptive/Inclusion Staff
Cooking is a hands-on, inclusive program designed for teens and adults with intellectual and developmental disabilities to explore the joys of cooking. In each class, participants learn to create simple yet delicious meals while building essential life skills in a safe and supportive environment. Guided by patient instructors, the class emphasizes independence, creativity, and teamwork.
- Parent or caregiver participation may be required for participants.
 - No class: 1/26 and 2/16
 
| Day | Age | Time | Location | 
|---|---|---|---|
| Mon | 5-10 | 4-4:50pm | RLCC Palo Verde Rm | 
| Dates | Fee | Course # | |
|---|---|---|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27962?onlineSiteId=0&from_original_cui=true) | 1/5-1/26 | $95/$104 | 2028.101 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27964?onlineSiteId=0&from_original_cui=true) | 2/5-2/26 | $95/$104 | 2028.101 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27965?onlineSiteId=0&from_original_cui=true) | 3/5-3/26 | $125/$137 | 2028.103 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27967?onlineSiteId=0&from_original_cui=true) | 4/16-5/4 | $125/$137 | 2028.104 | 
Adaptive Cooking - Ages 11-17
LARPD Adaptive/Inclusion Staff
Cooking is a hands-on, inclusive program designed for teens with intellectual and developmental disabilities that allows them to explore the joys of cooking. In each class, participants learn to create simple yet delicious meals while building essential life skills in a safe and supportive environment. Guided by patient instructors, the class emphasizes independence, creativity, and teamwork.
- Parent or caregiver participation may be required for participants.
 - No class: 1/26 and 2/16
 
| Day | Age | Time | Location | 
|---|---|---|---|
| Mon | 11-17 | 5-5:50p | RLCC Classroom Kitchen | 
| Dates | Fee | Course # | |
|---|---|---|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27952?onlineSiteId=0&from_original_cui=true) | 1/5-1/26 | $95/$104 | 2015.101 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27954?onlineSiteId=0&from_original_cui=true) | 2/5-2/26 | $95/$104 | 2015.101 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27955?onlineSiteId=0&from_original_cui=true) | 3/5-3/26 | $125/$137 | 2015.103 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27956?onlineSiteId=0&from_original_cui=true) | 4/16-5/4 | $125/$137 | 2015.104 | 
Adaptive Cooking - Adult
LARPD Adaptive/Inclusion Staff
Cooking is a hands-on, inclusive program designed for teens and adults with intellectual and developmental disabilities, allowing them to explore the joys of cooking. In each class, participants learn to create simple yet delicious meals while building essential life skills in a safe and supportive environment. Guided by patient instructors, the class emphasizes independence, creativity, and teamwork. Parent or caregiver participation may be required for participants.
| Day | Age | Time | Location | 
|---|---|---|---|
| Mon | 18+ | 6-6:50p | RLCC Classroom Kitchen | 
| Dates | Fee | Course # | |
|---|---|---|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27957?onlineSiteId=0&from_original_cui=true) | 1/5-1/26 | $95/$104 | 2027.101 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27958?onlineSiteId=0&from_original_cui=true) | 2/5-2/26 | $95/$104 | 2027.101 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27959?onlineSiteId=0&from_original_cui=true) | 3/5-3/26 | $125/$137 | 2027.103 | 
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27961?onlineSiteId=0&from_original_cui=true) | 4/16-5/4 | $89/$98 | 2027.104 | 

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=27978c4716982704c4e47a5401e28193)

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
