Tiny Tots Tennis 
Arora Tennis
This class is designed to excite and engage younger tennis players! It focuses on introductory strokes and hand-eye coordination drills using a variety of games and drills. This class uses RED-colored balls.
- All beginner players aged 4-5 are to START at this level.
 - Graduation to the next level class (Tiny Rockets) is by instructor approval only.
 - Must bring your own tennis racket, size 23 inches suggested.
 - Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
 
In the event of inclement weather please call the Arora Tennis weather line for class status 925-623-6092. 
Monday Lessons
| Day | Time | Age | Location | 
|---|
| Mon | 4:15-4:50p | 4-5 | The Club @ Livermore | 
|   | Dates | Res/NR | Course # | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28174?onlineSiteId=0&from_original_cui=true) | 1/5-2/9 | $255/$280 | 2757.101 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28176?onlineSiteId=0&from_original_cui=true) | 2/16-3/23 | $255/$280 | 2757.102 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28178?onlineSiteId=0&from_original_cui=true) | 4/6-5/18 | $297/$326 | 2757.103 | 
|---|
Wednesday Lessons
| Day | Time | Age | Location | 
|---|
| Wed | 4:15-4:50p | 4-5 | The Club @ Livermore | 
|   | Dates | Res/NR | Course # | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28219?onlineSiteId=0&from_original_cui=true) | 1/7-2/11 | $255/$280 | 2759.101 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28220?onlineSiteId=0&from_original_cui=true) | 2/18-3/25 | $255/$280 | 2759.102 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28221?onlineSiteId=0&from_original_cui=true) | 4/8-5/20 | $297/$326 | 2759.103 | 
|---|
Thursday Lessons
| Day | Time | Age | Location | 
|---|
| Thu | 4:15-4:50p | 4-5 | RLCC Courts | 
|   | Dates | Res/NR | Course # | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28222?onlineSiteId=0&from_original_cui=true) | 1/8-2/12 | $255/$280 | 2756.101 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28223?onlineSiteId=0&from_original_cui=true) | 2/19-3/26 | $255/$280 | 2756.102 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28224?onlineSiteId=0&from_original_cui=true) | 4/9-5/21 | $297/$326 | 2756.103 | 
|---|
Sunday Lessons
| Day | Time | Age | Location | 
|---|
| Sun | 9:15-9:50a | 4-5 | RLCC Courts | 
|   | Dates | Res/NR | Course # | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28151?onlineSiteId=0&from_original_cui=true) | 1/11-2/15 | $255/$280 | 2785.101 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28152?onlineSiteId=0&from_original_cui=true) | 2/22-3/29 | $255/$280 | 2785.102 | 
|---|
| [REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/28153?onlineSiteId=0&from_original_cui=true) | 4/12-5/17 | $255/$280 | 2785.103 | 
|---|