Sycamore Science Camp: SEASONS
Explore the SEASONS at Sycamore Grove Park with the LARPD Rangers! Sycamore Science Camp is an after-school and home-school program for youth ages 4-12. This year, we’ll spend as much time as possible out on the trail exploring the seasonal changes at Sycamore Grove Park.
- Please meet at the Ranger Station Picnic Area (5035 Arroyo Rd).
- If you have any questions, please call the Ranger Station at 925-960-2400.
Sycamore Science Camp | Winter Season
The days are shorter, the temperatures are colder...we might be tempted to curl up in a burrow and wait this season out. But then we'd miss out on all the amazing things happening at Sycamore Grove Park during winter! Join us as we explore the park and see what makes winter wonderful.
Dates | Time | Res/NR | Location |
---|
1/14-2/4 | 2:30– 3:30p | $50/$55 | Ranger Station Picnic Area (5035 Arroyo Road) |
| Ages | Days | Course # |
---|
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25977) | 4-5 | Tues | 7700.114 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25978) | 6-7 | Wed | 7701.115 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25979) | 8-9 | Wed | 7702.115 |
Dates | Time | Res/NR | Location |
---|
1/14-2/4 | 10:30a – 12p | $75/$80 | Sycamore Grove Park |
| Ages | Days | Course # |
---|
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25980) | 4-12 | Tues | 7700.HS.114 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25981) | 4-12 | Wed | 7700.HS.115 |
Sycamore Science Camp | Spring Season
Baby animals, wildflowers, migrations, wild weather?! We may have saved the best season for last with spring. Let's go out into the park to see what Sycamore Grove Park looks like as life "wakes up" this spring.
Dates | Time | Res/NR | Location |
---|
2/25-3/18 | 2:30–3:30p | $50/$55 | Ranger Station Picnic Area (5035 Arroyo Road) |
| Ages | Days | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25982) | 4-5 | Tues | 7700.225 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25983) | 6-7 | Wed | 7701.226 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25984) | 8-9 | Wed | 7702.226 |
Dates | Time | Res/NR | Location |
---|
2/25-3/18 | 10:30a – 12:00p | $75/$80 | Ranger Station Picnic Area (5035 Arroyo Road) |
| Ages | Days | Course # |
---|
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25985) | 4-12 | Tues | 7700.HS.225 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25986) | 4-12 | Wed | 700.HS.226 |
Sycamore Science Camp | Seasons Over Time & Space
Wow, we’ve almost completed our journey around the sun to explore all four seasons. But how are the seasons different in other parts of the world? Are there other seasons beyond these four? Have these seasons always been this way, and could they change in the future? We’ll close out our year of science camp tackling these questions and more out in the park.
Date | Time | Res/NR | Location |
---|
4/22-5/13 | 2:30-3:30p | $50/$55 | Ranger Station Picnic Area (5035 Arroyo Road) |
| Ages | Days | Course # |
---|
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25987) | 4-5 | Tu | 7700.422 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25988) | 6-7 | W | 7701.423 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25989) | 8-9 | W | 7702.423 |
Date | Time | Res/NR | Location |
---|
4/22-5/13 | 10:30a-12p | $75/$80 | Ranger Station Picnic Area (5035 Arroyo Road) |
| Ages | Days | Course #: |
---|
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25990) | 4-12 | Tu | 7700.HS.422 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/25991) | 4-12 | W | 7700.HS.423 |
Sycamore Science Camp Field Trip
Join us for a Sycamore Science Camp fieldtrip to Sunol Regional Wilderness! We will spend the morning exploring the park to look for signs of Spring and may even get lucky enough to find some early wildflowers in bloom.
Time | Age | Res/NR | Location |
---|
9-11a | 4-14 | $20/$22 | Sunol Regional Wilderness |
| Dates | Day | Course # |
---|
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/26190) | 3/14 | Fri | 7700.FT.0314 |